| Facility Category | Name of pollution prevention facilities | Operation time | processing capacity | Operation | Operation and
maintenance unit |
| Water pollutants | Chromium containing sewage treatment equipment | 2015.7 | 5t/d | normal | Jin Qiu |
| Integrated sewage treatment equipment | 2010.6 | 120 t/d | normal | Jin Qiu | |
| …… | |||||
| atmospheric pollutant | Acid mist spray tower | 2010.6 | normal | Jin Qiu | |
| Acid mist spray tower | 2010.6 | normal | Jin Qiu | ||
| Chrome spray tower | 2010.6 | normal | Jin Qiu | ||
| solid waste | |||||
| …… | |||||
| Noise | |||||
| …… | |||||
| other |
